Rangliste: Stand nach der 23. Runde | |||||||||||||||||||||||||||
Nr. | Teilnehmer | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Punkte | SoBerg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pascal Brunke | 2012 | ** | 1 | 1 | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18.5 | 176.50 |
2. | Jonas Freiberger | 2155 | 0 | ** | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18.5 | 174.25 |
3. | Maurin Möller | 1957 | 0 | 1 | ** | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17.5 | 163.25 |
4. | Karl Ulrich Goeck | 2129 | 1 | 0 | 1 | ** | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17.5 | 161.50 |
5. | Markus Henkemeier | 2007 | ½ | 0 | 0 | 1 | ** | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17.0 | 153.75 |
6. | Frank Bellers | 2197 | 0 | ½ | 0 | 1 | 0 | ** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 16.5 | 160.75 |
7. | Tim Fuhlrott | 1996 | 1 | ½ | 0 | 0 | 0 | 0 | ** | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16.0 | 139.75 |
8. | Luca Esfehanian | 1859 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | ** | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16.0 | 138.75 |
9. | Christian Brunke | 2107 | ½ | ½ | 0 | ½ | 1 | 0 | 0 | 0 | ** | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 14.0 | 119.00 |
10. | Cang Lu | 1834 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ** | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14.0 | 109.75 |
11. | Stefan Hiller | 1893 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ** | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.0 | 93.50 |
12. | Jan Haskenhoff | 2229 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ** | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 | 92.75 |
13. | Tim Kröger | 1684 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ** | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 65.75 |
14. | Dirk Altenbernd | 1746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | ** | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | 58.00 |
15. | Heinz-Burkhard He | 1755 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ** | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | 53.25 |
16. | Francisco Pozo | 1870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ** | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 40.25 |
17. | Roger Klahold | 1814 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ** | ½ | 1 | 1 | 1 | 1 | 1 | 7.5 | 33.00 |
18. | Rona Klahold | 1651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ** | 1 | 1 | 1 | 1 | 1 | 5.5 | 13.75 |
19. | Hootan Houjaghani | 1284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ** | 1 | 0 | 1 | 1 | 3.0 | 5.00 |
20. | Asier Recalde | 1357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ** | 1 | 1 | 1 | 3.0 | 4.00 |
21. | Hooman Houjaghani | 1027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ** | 0 | 1 | 2.0 | 4.00 |
22. | Klotz, Björn | 1020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ** | 0 | 1.0 | 2.00 |
23. | Martin Möller | 1206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ** | 1.0 | 1.00 |
Am Ende gab es noch Stichkämpfe um den 1.Platz und den 3.Platz.
Die beiden Spiele um den 1.Platz entschied Pascal Brunke jeweils mit 0-1 und 1-0 gegen Jonas Freiberger für sich.
Die beiden Spiele um den 3. Platz entschied Maurin Möller jeweils mit 1-0 und 0-1 gegen Karl Ulrich Goecke für sich.
Auf dem Foto sind Pascal Brunke (Mitte), Jonas Freiberger(links) und Maurin Möller(rechts) zu sehen.